<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Siteometrics</title>
	<atom:link href="http://www.siteometrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siteometrics.com</link>
	<description></description>
	<pubDate>Thu, 05 Mar 2009 19:48:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Link to a specific YouTube location</title>
		<link>http://www.siteometrics.com/link-to-a-specific-youtube-location/</link>
		<comments>http://www.siteometrics.com/link-to-a-specific-youtube-location/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.siteometrics.com/?p=2654</guid>
		<description><![CDATA[Matt Cutts of Google released a &#8220;how to&#8221; on linking to a specific location in a YouTube video (]]></description>
			<content:encoded><![CDATA[<p>Matt Cutts of Google released a &#8220;how to&#8221; on linking to a specific location in a YouTube video (<a href="http://www.mattcutts.com/blog/link-to-youtube-minute-second/"/"title="YouTube linking" target="_blank">original link here</a>).   Very simply, in addition to providing the YouTube link, add the following to the url: #t=XXmYYs, where XX specifies minutes and YY specifies seconds.  This is especially useful if you want to highlight a small section of a long video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteometrics.com/link-to-a-specific-youtube-location/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compete Rank Now Available at Siteometrics</title>
		<link>http://www.siteometrics.com/compete-rank-now-available-at-siteometrics/</link>
		<comments>http://www.siteometrics.com/compete-rank-now-available-at-siteometrics/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO Tools]]></category>

		<category><![CDATA[Siteometrics Site Update]]></category>

		<guid isPermaLink="false">http://www.siteometrics.com/?p=2647</guid>
		<description><![CDATA[We have added the Compete rank to our single url Alexa Rank tool.  We will be updating the urls and associated text over the next couple of days.  We are also considering additional tools - please   let us know if there is some tool that you would like us to provide.
]]></description>
			<content:encoded><![CDATA[<p>We have added the Compete rank to our single url Alexa Rank tool.  We will be updating the urls and associated text over the next couple of days.  We are also considering additional tools - please  <a href="http://www.siteometrics.com/contact-us.php"> let us know</a> if there is some tool that you would like us to provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteometrics.com/compete-rank-now-available-at-siteometrics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyword Tool Now Working</title>
		<link>http://www.siteometrics.com/keyword-tool-now-working/</link>
		<comments>http://www.siteometrics.com/keyword-tool-now-working/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 15:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Keywords]]></category>

		<category><![CDATA[Siteometrics Site Update]]></category>

		<category><![CDATA[Kewords]]></category>

		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://www.siteometrics.com/?p=2644</guid>
		<description><![CDATA[We have successfully revised our Keyword tool so that it accesses one of the leading keyword aggregators.  We will continue to explore additional options.
]]></description>
			<content:encoded><![CDATA[<p>We have successfully revised our Keyword tool so that it accesses one of the leading keyword aggregators.  We will continue to explore additional options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteometrics.com/keyword-tool-now-working/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips for Protecting WordPress Admin Access</title>
		<link>http://www.siteometrics.com/tips-for-protecting-wordpress-admin-access/</link>
		<comments>http://www.siteometrics.com/tips-for-protecting-wordpress-admin-access/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.siteometrics.com/?p=2639</guid>
		<description><![CDATA[We recently added WordPress to power this blog.  Generally, I am not obsessed with security issues, but the siteometrics tools have been abused in the past.  ]]></description>
			<content:encoded><![CDATA[<p>We recently added WordPress to power this blog.  Generally, I am not obsessed with security issues, but the siteometrics tools have been abused in the past.  <a href="http://www.smashingmagazine.com/2009/01/26/10-steps-to-protect-the-admin-area-in-wordpress/"/"title="Smashing Magazine" target="_blank">Smashing Magazine</a> just published a post by Sergej Müller and Alex Frisonat that provides some good recommendations for protecting the WordPress admin access.  The comments also contain some good points to consider.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteometrics.com/tips-for-protecting-wordpress-admin-access/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review Your RSS Posts While Offline</title>
		<link>http://www.siteometrics.com/review-your-rss-posts-while-offline/</link>
		<comments>http://www.siteometrics.com/review-your-rss-posts-while-offline/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.siteometrics.com/?p=2636</guid>
		<description><![CDATA[I have a few hundred RSS posts to review along with way too many posts that I have starred for future review.  But, I will soon be traveling and cannot count on ready internet access. The answer - ]]></description>
			<content:encoded><![CDATA[<p>I have a few hundred RSS posts to review along with way too many posts that I have starred for future review.  But, I will soon be traveling and cannot count on ready internet access. The answer - <a href="http://gears.google.com"/"title="Google Gears" target="_blank">Google Gears</a>.  Google Gears is a plug-in that facilitates the offline storage of web applications, including Google Reader, Google Docs and other non Google programs.  Once you have loaded Gears and returned to Google Reader, you will see either a green arrow icon (online) or a blue arrow to indicate offline status next to the Settings link.  So, before I leave for this next extended trip, I will click the green arrow to synchronize my latest unread feed posts, which will download onto my laptop.  While I will not be able to add new feeds while offline, I will still be able to mark posts as read and star posts for later review, which will be saved for when I go back online.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteometrics.com/review-your-rss-posts-while-offline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Website Helps Bricks &#038; Mortar Stores Get Listed in Search Engines</title>
		<link>http://www.siteometrics.com/new-website-helps-bricks-mortar-stores-get-listed-in-search-engines/</link>
		<comments>http://www.siteometrics.com/new-website-helps-bricks-mortar-stores-get-listed-in-search-engines/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 06:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bricks & Mortar SEM]]></category>

		<guid isPermaLink="false">http://www.siteometrics.com/?p=2588</guid>
		<description><![CDATA[A couple of days ago ]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago <a href="http://www.searchengineguide.com"/"title="Search Engine Guide" target="_blank">Search Engine Guide</a> posted about a new website, GetListed.org, that allows owners of bricks and mortar stores to see if their store is listed in the major search engines.  If the store is not listed, links are provided to submit the store to be listed in Google, Yahoo, MSN and Best of the Web (BOTW).  In addition, the site summarizes the number of citations and reviews for each search engine.  If you know someone in business or have a favorite store that will benefit from being found by online searches, why not help this business out by directing them to <a href="http://www.getlisted.org"/"title="GetListed.org" target="_blank">GetListed.org</a>.   Presently, the service is only available for the US, but the site owners indicate that they have plans to expand outside the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteometrics.com/new-website-helps-bricks-mortar-stores-get-listed-in-search-engines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do the Little Things in SEO Make a Big Difference?</title>
		<link>http://feeds.feedburner.com/~r/seomoz/~3/519524929/do-the-little-things-in-seo-make-a-big-difference</link>
		<comments>http://feeds.feedburner.com/~r/seomoz/~3/519524929/do-the-little-things-in-seo-make-a-big-difference#comments</comments>
		<pubDate>Sat, 24 Jan 2009 06:14:23 +0000</pubDate>
		<dc:creator>randfish</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seomoz.org/blog/do-the-little-things-in-seo-make-a-big-difference</guid>
		<description><![CDATA[Many companies and professionals in the SEO sphere (SEOmoz included) often make "best practices" recommendations to clients that include items like:

1) Switch from underscores to hyphens to separate words in the URLs
2) Employ the H1 tag for page headlines
3) Use H2s and H3s for subheadlines
4) Use the keyword you're targeting on the page in bold/strong at least once
5) [...]]]></description>
			<content:encoded><![CDATA[Many companies and professionals in the SEO sphere (SEOmoz included) often make "best practices" recommendations to clients that include items like:

1) Switch from underscores to hyphens to separate words in the URLs
2) Employ the H1 tag for page headlines
3) Use H2s and H3s for subheadlines
4) Use the keyword you're targeting on the page in bold/strong at least once
5) Change your internal links to contain the anchor text you're targeting on the page
6)  Move the keywords to the front of the title tag
7) Reduce the code to content ratio
8) Apply relevant alt tags to images &amp; photos
9) Nofollow links to pages like login, register and legal disclosures]]></content:encoded>
			<wfw:commentRss>http://feeds.feedburner.com/~r/seomoz/~3/519524929/do-the-little-things-in-seo-make-a-big-difference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyword Research Tool</title>
		<link>http://www.siteometrics.com/keyword-research-tool/</link>
		<comments>http://www.siteometrics.com/keyword-research-tool/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 06:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Keywords]]></category>

		<category><![CDATA[Siteometrics Site Update]]></category>

		<guid isPermaLink="false">http://www.siteometrics.com/?p=2459</guid>
		<description><![CDATA[We are presently looking at the options for re-introducing a free keyword research tool.  There are a couple of possibilities that we will explore over the next few days.
]]></description>
			<content:encoded><![CDATA[<p>We are presently looking at the options for re-introducing a free keyword research tool.  There are a couple of possibilities that we will explore over the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteometrics.com/keyword-research-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brilliant Blogging Brings Big Benefits</title>
		<link>http://feeds.feedburner.com/~r/seoptimise/~3/517396252/brilliant-blogging-brings-big-benefits.html</link>
		<comments>http://feeds.feedburner.com/~r/seoptimise/~3/517396252/brilliant-blogging-brings-big-benefits.html#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:01:05 +0000</pubDate>
		<dc:creator>Kevin Gibbons</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.seoptimise.com/blog/?p=1504</guid>
		<description><![CDATA[Blogging is an excellent tool with benefits which feed into pretty much every area of online marketing.

You know the zombie/film rule? All films can be made better by the inclusion of zombies and zombie films can be made better by the inclusion of yet more zombies. Well, that rule holds true for blogging too – [...]]]></description>
			<content:encoded><![CDATA[Blogging is an excellent tool with benefits which feed into pretty much every area of online marketing.

You know the zombie/film rule? All films can be made better by the inclusion of zombies and zombie films can be made better by the inclusion of yet more zombies. Well, that rule holds true for blogging too – all online marketing efforts can be improved through a careful and regular blogging campaign.]]></content:encoded>
			<wfw:commentRss>http://feeds.feedburner.com/~r/seoptimise/~3/517396252/brilliant-blogging-brings-big-benefits.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link Popularity - Google Now Working, But &#8230;</title>
		<link>http://www.siteometrics.com/link-popularity-google-now-working-but/</link>
		<comments>http://www.siteometrics.com/link-popularity-google-now-working-but/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Siteometrics Site Update]]></category>

		<guid isPermaLink="false">http://www.siteometrics.com/?p=1993</guid>
		<description><![CDATA[The link popularity tool has been fixed so that results are now returned for google.  However, google is now preventing accurate reports for the homepage and is not including backlinks for secondary pages.  We will continue to look into options to improve this query.
]]></description>
			<content:encoded><![CDATA[<p>The link popularity tool has been fixed so that results are now returned for google.  However, google is now preventing accurate reports for the homepage and is not including backlinks for secondary pages.  We will continue to look into options to improve this query.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siteometrics.com/link-popularity-google-now-working-but/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
